Apollo Roma Horizontal Column Radiator
For timeless appeal in home heating, the Roma Horizontal Column Radiator from Apollo is the classic choice, bringing traditional appeal and workhorse-durability to your modern or period home. The compact design of the Roma Horizontal Column Radiator makes it ideal for rooms with challenging, narrow wall space. Constructed of hard wearing steel and finished in pure white, this Apollo radiator completes your update with charming good-looks and heating you can rely on. Each Apollo radiator undergoes rigorous testing to meet strict standards of quality, so you can enjoy complete comfort from your radiator for years to come. The Apollo Roma Horizontal Column Radiator in heights of 300,400,500,600 and 750mm plus 10 useful widths to suit your needs.
- 2C3H1200 | Apollo Roma Horizontal Column Radiator - Height 300
- 4C3H1000 | Apollo Roma Horizontal Column Radiator - Height 300
- 4C3H1200 | Apollo Roma Horizontal Column Radiator - Height 300
- 4C3H1400 | Apollo Roma Horizontal Column Radiator - Height 300
- 3C3H1000 | Apollo Roma Horizontal Column Radiator - Height 300
- 3C3H1200 | Apollo Roma Horizontal Column Radiator - Height 300
- 3C3H1400 | Apollo Roma Horizontal Column Radiator - Height 300
- 2C3H1000 | Apollo Roma Horizontal Column Radiator - Height 300
- 4C4H1200 | Apollo Roma Horizontal Column Radiator - Height 400
- 4C4H1400 | Apollo Roma Horizontal Column Radiator - Height 400
- 3C4H1000 | Apollo Roma Horizontal Column Radiator - Height 400
- 3C4H1200 | Apollo Roma Horizontal Column Radiator - Height 400
- 3C4H1400 | Apollo Roma Horizontal Column Radiator - Height 400
- 4C4H800 | Apollo Roma Horizontal Column Radiator - Height 400
- 2C4H1200 | Apollo Roma Horizontal Column Radiator - Height 400
- 2C4H800 | Apollo Roma Horizontal Column Radiator - Height 400
- 3C4H800 | Apollo Roma Horizontal Column Radiator - Height 400
- 4C4H1000 | Apollo Roma Horizontal Column Radiator - Height 400
- 4C5H600 | Apollo Roma Horizontal Column Radiator - Height 500
- 2C5H1400 | Apollo Roma Horizontal Column Radiator - Height 500
- 2C5H1000 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H800 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H1000 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H1200 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H1400 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H1800 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H400 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H700 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H1000 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H1200 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H1400 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H1600 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H1800 | Apollo Roma Horizontal Column Radiator - Height 500
- 4C5H800 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C5H1600 | Apollo Roma Horizontal Column Radiator - Height 500
- 2C5H1200 | Apollo Roma Horizontal Column Radiator - Height 500
- 3C6H1000 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H1200 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H1400 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H1600 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H1800 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H800 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H1600 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H400 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H1200 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H600 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H1400 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H1000 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H600 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H600 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H800 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H1000 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H1200 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H1400 | Apollo Roma Horizontal Column Radiator - Height 600
- 4C6H1800 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C6H400 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H400 | Apollo Roma Horizontal Column Radiator - Height 600
- 2C6H800 | Apollo Roma Horizontal Column Radiator - Height 600
- 3C7.5H600 | Apollo Roma Horizontal Column Radiator - Height 750
- 2C7.5H600 | Apollo Roma Horizontal Column Radiator - Height 750
- 3C7.5H800 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H1000 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H1200 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H1400 | Apollo Roma Horizontal Column Radiator - Height 750
- 3C7.5H400 | Apollo Roma Horizontal Column Radiator - Height 750
- 2C7.5H400 | Apollo Roma Horizontal Column Radiator - Height 750
- 2C7.5H800 | Apollo Roma Horizontal Column Radiator - Height 750
- 3C7.5H1000 | Apollo Roma Horizontal Column Radiator - Height 750
- 3C7.5H1200 | Apollo Roma Horizontal Column Radiator - Height 750
- 3C7.5H1400 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H800 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H400 | Apollo Roma Horizontal Column Radiator - Height 750
- 2C7.5H1200 | Apollo Roma Horizontal Column Radiator - Height 750
- 4C7.5H600 | Apollo Roma Horizontal Column Radiator - Height 750
Delivery Estimate: 3 - 7 working days
Delivery Charge: £15.95
Free delivery on all orders over £500 in England & Wales.
Your shopping basket will automatically update the shipping charge you pay as you add items. You will only pay once for delivery depending on the items you select. For shipping to Northern Scotland, North Ireland or Europe please select from the delivery dropdown on the basket page.
Straightforward Returns
Got a problem with an order? We make returning a product easy using our aftersales page here.
0 customer reviews
5 Stars |
|
0 |
4 Stars |
|
0 |
3 Stars |
|
0 |
2 Stars |
|
0 |
1 Star |
|
0 |